The method of paying tuition fees at Lusail University depends on the number of credit hours the student registers in each semester. The payment method is termly during the announced dates, and the student will not be allowed to register for the following semester unless all fees for the previous semester have been paid.
| College | Degree | Cost |
|---|---|---|
| College of Law Programs (MSc in International Criminal Justice Law) | Master's | 3000 QAR per credit hour |
| College of Education and Arts (MA in International Affairs and Public Policy) / TESOL and Applied Linguistics | Master's | 3000 QAR per credit hour |
| College of Commerce and Business (MSc in Digital Marketing) | Master's | 3000 QAR per credit hour |
| Date | Event |
|---|---|
| February 15, 2026 | Start of online admission applications for local, transfer, and visiting applicants for Summer 2026 |
| May 07, 2026 | End of online applications for local, transfer, and visiting applicants for Summer 2026 (Batch 1) |
| May 10, 2026 | Start of online admission applications for local, transfer, and visiting applicants for Summer 2026 (Batch 2) |
| May 14, 2026 | Announcement of admission decisions for local, transfer, and visiting applicants for Summer 2026 (Batch 1) |
| May 18–19, 2026 | Placement tests for local applicants for Summer 2026 (Batch 1) |
| May 21–22, 2026 | Orientation for local and transfer applicants for Summer 2026 |
| June 02, 2026 | Start of classes for Summer 1 - 2026 |
| July 05, 2026 | Start of classes for Summer 2 - 2026 |
| July 07, 2026 | End of online applications for local, transfer, and visiting applicants for Summer 2026 (Batch 2) |
| Date | Event |
|---|---|
| February 15, 2026 | Start of online admission applications for local and transfer applicants (Batch 1) and Master's students for Fall 2026 |
| March 31, 2026 | End of online applications for Master's students for Fall 2026 |
| June 04, 2026 | End of online applications for local and transfer applicants for Fall 2026 (Batch 1) |
| June 04, 2026 | Announcement of admission decisions for Master's students for Fall 2026 |
| June 07, 2026 | Start of online admission applications for local and transfer applicants for Fall 2026 (Batch 2) |
| June 11, 2026 | Announcement of admission decisions for local and transfer applicants for Fall 2026 (Batch 1) |
| June 14–15, 2026 | Placement tests for local applicants for Fall 2026 (Batch 1) |
| June 25–26, 2026 | Orientation for local and transfer applicants for Fall 2026 (Batch 1) |
| August 06, 2026 | End of online applications for local and transfer applicants for Fall 2026 (Batch 2) |
| August 07, 2026 | Start of online admission applications for Fall 2026 – Fast Track Admission |
| August 13, 2026 | Announcement of admission decisions for local and transfer applicants for Fall 2026 (Batch 2) |
| August 16–17, 2026 | Placement tests for local applicants for Fall 2026 (Batch 2) |
| August 18–20, 2026 | Orientation for local and transfer applicants for Fall 2026 (Batch 2) |
| August 19–20, 2026 | Orientation for Master's students for Fall 2026 |
| August 22, 2026 | Start of classes for Fall 2026 |
| September 03, 2026 | Last day for Fast Track Admission for Fall 2026 |
| Category | Discount Rate |
|---|---|
| Lusail University employees | 50% |
| Lusail University graduates with a GPA of 3.5 and above | 40% |
| Lusail University graduates with a GPA between 2.8 to 3.49 | 30% |
00974-44011121
admission@lu.edu.qa